Property Attributes
- MLS#21629808
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityIola
- Area60 Bedias/Roans Prairie Area
- Neighborhoodna
- Zip77861
- Style
- Year Built2024
- Taxes$ 3621
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
- Lot Size0.4821 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming custom home offering 3 bedrooms and 2 bathrooms on a large corner lot in the highly sought after Iola school district. Open living area and kitchen offer plenty of space for your family. This home completed in 2024 offers spray foam insulation, a dehumidifier system and aerobic septic system. Call today for an appointment to view your dream home in the lovely Iola community.
| Elementary School | Middle School | High School |
|---|---|---|
| IOLA ELEMENTARY SCHOOL Elementary School | IOLA HIGH SCHOOL Middle School | IOLA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $375,000 |
| 8/8/2026 | 7$349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Insulation |
| Subdivision Name | na |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 39 turn on FM 244 go approximately 500 ft and turn right onto Brazos Avenue first street, turn left onto Commerce Road. Property is on the corner of Commerce and Brazos Avenue. |
| ModificationTimestamp | 2026-08-08T21:06:55.823-00:00 |
| High School | IOLA HIGH SCHOOL |
| City | Iola |
| Disclosures | Seller Disclosure |
| High School District | 171 - Iola |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | IOLA ELEMENTARY SCHOOL |
| Tax Annual Amount | 3621 |
| Middle/Junior High School | IOLA HIGH SCHOOL |
| MLS Area Minor | Bedias/Roans Prairie Area |
| Lease Considered Y/N | false |
| Builder Name | Tilson Homes |
| Standard Status | Active |
| Middle/Junior School District | 171 - Iola |
| Elementary School District | 171 - Iola |
| Year Built Source | Owner |
| PostalCity | Iola |
| Legal Description | IOLA, BLOCK 34, LOT 16,17,18 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Separate Shower,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 21000 |
| Foundation Details | Slab |
| Building Area Total | 1446 |
| Lot Size Acres | 0.4821 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other