Property Attributes
- MLS#33544761
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodGROVES SEC 10
- Zip77346
- Style
- Year Built2016
- Taxes$ 13066
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2608
- Lot Size0.154 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set within The Groves, this polished one-story home pairs modern comfort with a bright, open layout designed for effortless living. High ceilings and natural light enhance the main living areas, while the kitchen offers granite countertops, generous prep space, and a breakfast area that flows easily into the living room. A formal dining room and dedicated study add flexible spaces for work, hosting, or quiet retreat. Outdoor living shines with a spacious covered back porch, backyard space, and exterior lighting, creating an inviting setting for morning coffee, casual dinners, or weekend gatherings. The location offers easy access to daily conveniences, shopping, dining, neighborhood amenities, Lake Houston-area recreation, and major commuter routes. Zoned to Groves Elementary, West Lake Middle, and Summer Creek High. Experience the comfort, style, and convenience this Groves home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $449,000 |
| 7/17/2026 | 2$440,000 |
| 8/7/2026 | 3$425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 297 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Refrigerator, Washer, Dryer |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | GROVES SEC 10 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Beltway 8, exit/turn onto Woodland Hills Dr. Continue north on Woodland Hills Dr, then turn right on Madera Run Pkwy. Turn left on Fernbank Forest Dr, continue onto Woodbourne Forest Dr, then turn right on Headwaters Forest Dr. Home will be on the left. |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Association Name | The Groves CAI - CCMC |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 13066 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=J1JxYP1HLyW |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 2 BLK 4 GROVES SEC 10 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6708 |
| Foundation Details | Slab |
| Building Area Total | 2608 |
| Lot Size Acres | 0.154 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other