Property Attributes
- MLS#35376156
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Aldine Area
- NeighborhoodArbor Trls Sec 2
- Zip77338
- Style
- Year Built2016
- Taxes$ 7612
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2387
- Lot Size0.1295 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautifully designed home features a striking stone front elevation, inviting porch, and a unique front balcony that adds exceptional curb appeal. Inside, you'll find custom cabinetry, granite countertops, a tile backsplash, undermount sink, and abundant windows that fill the space with natural light. The kitchen showcases wood-like tile flooring, while durable LVP flooring extends throughout the home. Enjoy high ceilings in the living room, hard-surface stairs, and prewiring for sound. The spacious primary suite offers an expanded walk-in closet, custom tile work, and an extended shower in the primary bath. Additional living space off the game room provides flexibility for work, play, or relaxation. The backyard has a covered patio with tile flooring creates the perfect setting for entertaining. Ideally located near parks, shopping, community amenities, I-45, US-59, and IAH, this home delivers comfort, convenience, and outstanding value. Don't miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| OGDEN ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $284,000 |
| 7/28/2026 | 2$279,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Leased,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Windows |
| Subdivision Name | Arbor Trls Sec 2 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 45 North turn east FM 1960 Rd, turn north onto Aldine Westfield Rd, turn east onto Treaschwig Rd, turn north onto Trilby Way, turn east Arbor Trails Dr, home will be on the right side |
| ModificationTimestamp | 2026-09-14T04:04:20.857-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | Arbor Trails HOA |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | OGDEN ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 7612 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| Virtual Tour | https://media.iconicimagestx.com/sites/3710-arbor-trails-dr-humble-tx-77338-26088202/branded |
| PostalCity | Humble |
| Legal Description | LT 3 BLK 3 ARBOR TRAILS SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Balcony,Double Vanity,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5639 |
| Foundation Details | Slab |
| Building Area Total | 2387 |
| Lot Size Acres | 0.1295 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other