Property Attributes
- MLS#4161185
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores Sec 1
- Zip75862
- Style
- Year Built2022
- Taxes$ 7120
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.2421 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful 3-bedroom, 2-bath home in Westwood Shores, offering open-concept living and modern charm throughout. The spacious living room is filled with natural light from large windows and features a sleek electric fireplace that creates a warm, inviting focal point. The kitchen flows seamlessly into the dining and living areas, making it perfect for entertaining or everyday comfort. The generous primary suite provides a relaxing retreat with a private ensuite bath complete with a soaking tub. Two additional bedrooms offer flexibility for family or guests, while a versatile flex room is ideal for a home office or playroom. Step outside to a large backyard designed for enjoyment, featuring a covered patio perfect for morning coffee or evening gatherings. With stylish updates, functional space, and a welcoming layout, this move-in-ready home blends comfort and convenience in a desirable community setting.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $360,000 |
| 4/10/2026 | 3$350,000 |
| 4/22/2026 | 1$345,000 |
| 6/18/2026 | 3$335,000 |
| 9/1/2026 | 3$325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 2680 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Westwood Shores Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SH-19, continue for 19 miles, then turn right onto E Caroline St. Take a right onto Emory St, then a left onto E Pegoda Rd. Turn left onto Westwood Dr E, then right onto Westwood Dr E. The destination will be on your left. |
| ModificationTimestamp | 2026-09-01T12:55:13.087-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Westwood Shores POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7120 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| Virtual Tour | https://adamolsenteam.idxbroker.com/idx/details/listing/c047/4161185/67-Westwood-Drive-E-Trinity-TX-75862 |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 01, BLOCK 08 LOT 05 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 10547 |
| Foundation Details | Slab |
| Building Area Total | 1831 |
| Lot Size Acres | 0.2421 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other