Property Attributes
- MLS#69961857
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodThe Highlands
- Zip77365
- Style
- Year Built2025
- Price$ 628,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This thoughtfully designed 2-story, 4-bedroom, 3.5-bath home features an extended entry with soaring 21-foot ceilings that leads to a private study and open-concept kitchen, dining, and family areas. Floor-to-ceiling windows fill the family room with natural light, while the centrally located kitchen offers 42-inch cabinets and an oversized island with high-bar seating. Upstairs, a grand staircase leads to an expansive game room, three secondary bedrooms, and two full baths. The primary bath features a freestanding tub, separate shower, dual vanities, and an oversized walk-in closet. A 2.5-car garage completes the home.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLANDS ELEMENTARY (NEW CANEY) Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $628,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 1420 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Brick,Cement Siding,Stone,Stucco |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Highlands |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading East on SH-99 from I-45, Take Exit for Highlands Pkwy. Turn right on Highlands Pkwy. Turn right on Mirror Lake Circle. At the roundabout, take the first exit onto Highland Pines Dr. Turn right on Zion Dr. Turn right on Copper Breaks Dr. Left on Jedediah River Way. Model Home on right at 21809 Jedediah River Way. |
| ModificationTimestamp | 2026-09-21T14:06:41.250-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Highlands Community Association |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | HIGHLANDS ELEMENTARY (NEW CANEY) |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| Property Condition | New Construction |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=cGa15MZPMWz |
| Builder Name | Ravenna Homes |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Builder |
| PostalCity | Porter |
| Legal Description | Lot 58 Bllk 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6747 |
| Foundation Details | Slab |
| Building Area Total | 3100 |
| Lot Dimensions | 55 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other