Property Attributes
- MLS#98216152
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHuffman
- Area1 Huffman Area
- NeighborhoodShorewood
- Zip77336
- Style
- Year Built2026
- Taxes$ 729
- Price$ 298,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2079
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
THIS IS A NEW BUILD!! Welcome to this charming property in a LAKE HOUSTON area neighborhood! This lovely home features 3 bedrooms, 2.5 bathrooms with a study or 4th bedroom in this plan. A spacious kitchen with LG BLK/stainless appliances, 8x3 breakfast bar,undermount sink, and a large open living room perfect for entertaining. The beautiful backyard is ideal for outdoor activities and relaxing evenings.All the bedrooms are nicely sized. Primary bath and closet are outstanding! Let’s not forget the huge mud room with sink and shelving. Garage is a bit oversized with large storage closet. Check out the custom sealer on the garage floor,so nice. With convenient access to local amenities and schools,WALKING DISTANCE TO THE LAKE, this home is perfect for families looking for a comfortable and inviting space to call their own. Don't miss out on the opportunity to make this house your home!
| Elementary School | Middle School | High School |
|---|---|---|
| HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) Elementary School | HUFFMAN MIDDLE SCHOOL Middle School | HARGRAVE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $349,500 |
| 4/15/2026 | 3$339,500 |
| 5/29/2026 | 3$329,500 |
| 8/28/2026 | 5$314,500 |
| 9/16/2026 | 5$298,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Thermostat |
| Subdivision Name | Shorewood |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive East on 1960 toward Huffman,pass over the bridge on Lake Houston. After the bridge turn right on Fairlake Ln. Follow to Old Atascocita Rd,you will enter Shorewood subdivision and road changes to Shorewood Loop. |
| ModificationTimestamp | 2026-09-16T14:19:10.150-00:00 |
| High School | HARGRAVE HIGH SCHOOL |
| City | Huffman |
| Disclosures | None |
| High School District | 28 - Huffman |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | HUFFMAN ELEMENTARY SCHOOL (HUFFMAN) |
| Tax Annual Amount | 729 |
| Middle/Junior High School | HUFFMAN MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Huffman Area |
| Lease Considered Y/N | false |
| Builder Name | Bass Builders |
| Standard Status | Active |
| Middle/Junior School District | 28 - Huffman |
| Elementary School District | 28 - Huffman |
| Year Built Source | Owner |
| PostalCity | Huffman |
| Legal Description | LT 22 BLK 3 SHOREWOOD |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 9 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2079 |
| Lot Size Acres | 0.1928 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other