Property Attributes
- MLS#31947017
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores Sec 9
- Zip75862
- Style
- Year Built1990
- Taxes$ 2792
- Price$ 174,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.3226 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming single-story home in the desirable Westwood Shores community, nestled among mature trees in a peaceful East Texas setting. This inviting home features a spacious layout with fresh interior updates, including paint, and abundant windows that fill the living spaces with natural light. Outside, enjoy a large, tree-filled yard offering privacy, a covered back patio, and a charming gazebo perfect for relaxing or entertaining. The property also features a detached garage/workshop with excellent space for parking, storage, hobbies, or projects, along with multiple concrete driveways for convenient access and ample parking. Located in Westwood Shores, this property offers a relaxed lake-community lifestyle. Whether you're looking for a full-time residence, weekend getaway, or investment property, this home offers space, privacy, and a great opportunity to enjoy the Westwood Shores lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $174,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Other,Unknown,Wood Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Ramp,Clubhouse,Controlled Access,Fitness Center,Golf Course,Picnic Area,Playground,Pickleball,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Westwood Shores Sec 9 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 N to Huntsville, Exit 113 (Hwy19N to trinity) In Trinity turn right @ 2nd light (hwy 94), Right @ Caution Light (hwy 356), Left into Westwood Shores, Left on WW dr. West, left on Fairway, Left on greenway, left on Top flight, house on left. |
| ModificationTimestamp | 2026-08-28T09:01:39.953-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Seller Disclosure |
| Association Name | Westwood shores HOA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2792 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://unbranded.visithome.ai/6cicjqRwnWca8iHWeNT2We?mu=ft |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 09, BLOCK 12 LOT 10,11 |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Driveway,Detached,Garage,Golf Cart Garage,Workshop in Garage |
| Lot Features | Cleared,Wooded,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 14054 |
| Foundation Details | Slab |
| Building Area Total | 1296 |
| Lot Size Acres | 0.3226 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other