Property Attributes
- MLS#79003651
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores Sec 9
- Zip75862
- Style
- Year Built2021
- Taxes$ 4806
- Price$ 234,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.1363 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning property in Westwood Shores! Enjoy lakefront living with a 18-hole golf course, country club, fitness center, fishing lakes, kayaking, pools, tennis courts, RV park, hiking trails, boat ramps, cabins, and more. This beautiful home boasts a spacious entryway leading to the living room, dining area, and kitchen. With high ceilings, ceiling fans, concrete stained countertops, floors, and modern bathrooms, this property offers luxury and comfort. Don't miss out on the opportunity to own a piece of paradise in this amazing community.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $299,900 |
| 7/1/2026 | 22$234,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasRange,Microwave |
| HOA Fee | 2800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | ContemporaryModern |
| Pool Features | Association |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Stucco,WoodSiding |
| Year Built | 2021 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Waterfront Features | Waterfront |
| Community Features | CommunityPool,Golf |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Marina,BoatRamp,Clubhouse,ControlledAccess,DogPark,FitnessCenter,GolfCourse,PicnicArea,Park,Pool,RvBoatStorage,RvParking,TennisCourts,Trails |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwood Shores Sec 9 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 NORTH, Pass Huntsville, Exit 113, 19,/ Riverside Crockett, Right on e Caroline st, Right on 356/Emory St, Left on E Pegoda Rd, Right on westlake Rd, Left on Greenway Dr., Right on Pinnacle. Home is on the right. |
| ModificationTimestamp | 2026-08-18T21:36:07.563-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Westwood Shores POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | SquareFeet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 4806 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | PublicRecords |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 09, BLOCK 02 LOT 05 |
Interior Features
| Interior Amenities | ConcreteCounters,CrownMolding,DoubleVanity,HighCeilings,JettedTub |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | OutdoorKitchen,Porch,PrivateYard,TennisCourts |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,RvAccessParking |
| Lot Features | CulDeSac,NearGolfCourse,Subdivision,Views,Waterfront,PondOnLot |
| Water Source | Public |
| Lot Size Area | 5937 |
| Foundation Details | Slab |
| Building Area Total | 1467 |
| Lot Size Acres | 0.1363 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other